Compare features
Crocus consists of several desktop applications and a web-based solution. Crocus Process Designer is used as a desktop process modeler where the web-portal is use for deployment on the web or your intranet of your business processes. The web-portal supports project and portfolio management next to the deployment of your business processes.
| Feature | Crocus Process Designer |
Crocus Requirements Editor |
Crocus |
| Windows desktop application (Windows XP, Vista) | yes | yes | no |
| Web-based solution | no | no | yes |
| Graphically design and define processes | yes | no | no |
| Create static HTML process webportal | yes | no | no |
| Dynamic process deployment (versioning, process execution, process assets library) |
no | no | yes |
| Workflow management | no | no | yes |
| Write requirements, use-cases, userstories | no | yes | no |
| User-management, security-roles, versioning and auditing | no | no | yes |
| SCRUM support | no | yes | yes |
| Agile estimation with userstories, storypoints and velocity(charts) |
no | partial | yes |
| Agile project management (product/feature/iteration backlog, sprints/iteration planning, velocity/productivity (charts) | no | partial | yes |
| Web-based portfolio and project management | no | no | yes |
| Flexible reporting engine (save reports to or export to MS Word, MS Excel, PDF or MS Project docs) |
no | no | yes |
| Multi-model compliancy support (e.g. CMMI, SPICE, ISO, COBIT, SOX, Prince2, PMBOK, DSDM Atern | yes | no | yes |
| CMMI gap-analysis reports | yes | no | yes |
| Work-breakdown-structure (WBS/PBS) | no | no | yes |
| Generate project plan | no | no | yes |
| Risk Management module | no | no | yes |
| Sync with MS Project | no | no | yes |
| Webservice adapter/interface | no | no | yes |
| Document management (including versioning) | no | no | yes |
| Support for Oracle, MS SQL Server, MySQL, PostgreSQL, SAPdb, DB2 and Sybase DBMS | no | no | yes |
| Audit trail support | no | no | yes |
